IPE | DIMENSIONES | Sección | Peso | |||
h | b | s | t | |||
mm | Cm2 | Kg/m | ||||
80 | 80 | 46 | 3.8 | 5.2 | 7.64 | 6.0 |
100 | 100 | 55 | 4.1 | 5.7 | 10.3 | 8.1 |
120 | 120 | 64 | 4.4 | 6.3 | 13.2 | 10.4 |
140 | 140 | 73 | 4.7 | 6.9 | 16.4 | 12.9 |
160 | 160 | 82 | 5.0 | 7.4 | 20.1 | 15.8 |
180 | 180 | 91 | 5.3 | 8.0 | 23.9 | 18.8 |
200 | 200 | 100 | 5.6 | 8.5 | 28.5 | 22.4 |
220 | 220 | 110 | 5.9 | 9.2 | 33.4 | 26.2 |
240 | 240 | 120 | 6.2 | 9.8 | 39.1 | 30.7 |
270 | 270 | 135 | 6.6 | 10.2 | 45.9 | 36.1 |
300 | 300 | 150 | 7.1 | 10.7 | 53.8 | 42.2 |
330 | 330 | 160 | 7.5 | 11.5 | 62.6 | 49.1 |
360 | 360 | 170 | 8.0 | 12.7 | 72.7 | 57.1 |
400 | 400 | 180 | 8.6 | 13.5 | 84.5 | 66.3 |
450 | 450 | 190 | 9.4 | 14.6 | 98.8 | 77.6 |
500 | 500 | 200 | 10.2 | 16.0 | 116.0 | 90.7 |
550 | 550 | 210 | 11.1 | 17.2 | 134.0 | 106.0 |
600 | 600 | 220 | 12.0 | 19.0 | 156.0 | 122.0 |
©2024 Grupo Pinto S.A.