UPE | DIMENSIONES | Sección | Peso | |||
h | b | t | e | |||
mm | Cm2 | Kg/m | ||||
80 | 80 | 50 | 4.0 | 7.0 | 10.1 | 7.90 |
100 | 100 | 55 | 4.5 | 7.5 | 12.5 | 9.82 |
120 | 120 | 60 | 5.0 | 8.0 | 15.4 | 12.1 |
140 | 140 | 65 | 5.0 | 9.0 | 18.4 | 14.5 |
160 | 160 | 70 | 5.5 | 9.5 | 21.7 | 17.0 |
180 | 180 | 75 | 5.5 | 10.5 | 25.1 | 19.7 |
200 | 200 | 80 | 6.0 | 11.0 | 29.0 | 22.8 |
220 | 220 | 85 | 6.5 | 12.0 | 33.9 | 26.6 |
240 | 240 | 90 | 7.0 | 12.5 | 38.5 | 30.2 |
270 | 270 | 95 | 7.5 | 13.5 | 44.8 | 35.3 |
300 | 300 | 100 | 9.5 | 15.0 | 56.6 | 44.4 |
330 | 330 | 105 | 11.0 | 16.0 | 67.8 | 53.2 |
360 | 360 | 110 | 12.0 | 17.0 | 77.9 | 61.2 |
400 | 400 | 115 | 12.5 | 18.0 | 91.9 | 72.2 |
©2024 Grupo Pinto S.A.