HEB | DIMENSIONES | Sección | Peso | |||||
h | b | tw=r1 | tf | r2 | d | |||
mm | Cm2 | Kg/m | ||||||
100 | 100 | 100 | 6 | 10 | 12 | 80 | 26 | 20.4 |
120 | 120 | 120 | 6.5 | 11 | 12 | 98 | 34 | 26.7 |
140 | 140 | 140 | 7 | 12 | 12 | 116 | 43 | 33.7 |
160 | 160 | 160 | 8 | 13 | 15 | 134 | 54.3 | 42.6 |
180 | 180 | 180 | 8.5 | 14 | 15 | 152 | 65.3 | 51.2 |
200 | 200 | 200 | 9 | 15 | 18 | 170 | 78.1 | 61.3 |
220 | 220 | 220 | 9.5 | 16 | 18 | 188 | 91 | 71.5 |
240 | 240 | 240 | 10 | 17 | 21 | 206 | 106 | 83.2 |
260 | 260 | 260 | 10 | 17.5 | 24 | 225 | 118.5 | 93.0 |
280 | 280 | 280 | 10.5 | 18 | 24 | 244 | 131.4 | 103.1 |
300 | 300 | 300 | 11 | 19 | 27 | 263 | 149.1 | 117.0 |
HEA | DIMENSIONES | Sección | Peso | |||||
h | b | tw=r1 | tf | r2 | d | |||
mm | Cm2 | Kg/m | ||||||
100 | 96 | 100 | 5 | 8 | 12 | 80 | 21.2 | 16.70 |
120 | 114 | 120 | 5 | 8 | 12 | 98 | 25.3 | 19.90 |
140 | 133 | 140 | 5.5 | 8.5 | 12 | 116 | 31.4 | 24.70 |
160 | 152 | 160 | 6 | 9 | 15 | 134 | 38.8 | 30.40 |
180 | 171 | 180 | 6 | 9.5 | 15 | 152 | 45.3 | 35.50 |
200 | 190 | 200 | 6.5 | 10 | 18 | 170 | 53.8 | 42.30 |
220 | 210 | 220 | 7 | 11 | 18 | 188 | 64.3 | 50.50 |
240 | 230 | 240 | 7.5 | 12 | 21 | 206 | 76.8 | 60.30 |
260 | 250 | 260 | 7.5 | 12.5 | 24 | 225 | 86.8 | 68.20 |
280 | 270 | 280 | 8 | 13 | 24 | 244 | 97.3 | 76.40 |
300 | 290 | 300 | 8.5 | 14 | 27 | 262 | 112.5 | 88.30 |
©2024 Grupo Pinto S.A.