UPN | DIMENSIONES | Sección | Peso | ||||
h | b | s | t | Xg | |||
mm | Cm2 | Kg/m | |||||
80 | 80 | 45 | 6.0 | 8.0 | 1.45 | 11.0 | 8.6 |
100 | 100 | 50 | 6.0 | 8.5 | 1.55 | 13.5 | 10.6 |
120 | 120 | 55 | 7.0 | 9.0 | 1.60 | 17.0 | 13.4 |
140 | 140 | 60 | 7.0 | 10.0 | 1.75 | 20.4 | 16.0 |
160 | 160 | 65 | 7.5 | 10.5 | 1.84 | 24.0 | 18.8 |
180 | 180 | 70 | 8.0 | 11.0 | 1.92 | 28.0 | 22.0 |
200 | 200 | 75 | 8.5 | 11.5 | 2.01 | 32.2 | 25.3 |
220 | 220 | 80 | 9.0 | 12.5 | 2.14 | 37.4 | 29.4 |
240 | 240 | 85 | 9.5 | 13.0 | 2.23 | 42.3 | 33.2 |
260 | 260 | 90 | 10.0 | 14.0 | 2.36 | 48.3 | 37.9 |
280 | 280 | 95 | 10.0 | 15.0 | 2.53 | 53.3 | 41.8 |
300 | 300 | 100 | 10.0 | 16.0 | 2.70 | 58.8 | 46.2 |
320 | 320 | 100 | 14.0 | 17.5 | 2.60 | 75.8 | 59.5 |
350 | 350 | 100 | 14.0 | 16.0 | 2.40 | 77.3 | 60.6 |
380 | 380 | 102 | 13.5 | 16.0 | 2.38 | 80.4 | 63.1 |
400 | 400 | 110 | 14.0 | 16.0 | 2.65 | 91.5 | 71.8 |
©2024 Grupo Pinto S.A.