IPN | DIMENSIONES | Sección | Peso | |||
h | b | s | t | |||
mm | Cm2 | Kg/m | ||||
80 | 80 | 42 | 3.9 | 5.9 | 7.6 | 5.9 |
100 | 100 | 50 | 4.5 | 6.8 | 10.6 | 8.3 |
120 | 120 | 58 | 5.1 | 7.7 | 14.2 | 11.2 |
140 | 140 | 66 | 5.7 | 8.6 | 18.3 | 14.3 |
160 | 160 | 74 | 6.3 | 9.5 | 22.8 | 17.9 |
180 | 180 | 82 | 6.9 | 10.4 | 27.9 | 21.9 |
200 | 200 | 90 | 7.5 | 11.3 | 33.5 | 26.2 |
220 | 220 | 98 | 8.1 | 12.2 | 39.6 | 31.1 |
240 | 240 | 106 | 8.7 | 13.1 | 46.1 | 36.2 |
260 | 260 | 113 | 9.4 | 14.1 | 53.3 | 41.9 |
280 | 280 | 119 | 10.1 | 15.2 | 61.0 | 47.9 |
300 | 300 | 125 | 10.8 | 16.2 | 69.1 | 54.2 |
320 | 320 | 131 | 11.5 | 17.3 | 77.7 | 61.0 |
340 | 340 | 137 | 12.2 | 18.3 | 86.7 | 68.0 |
360 | 360 | 143 | 13.0 | 19.5 | 97 | 76.0 |
380 | 380 | 149 | 13.7 | 20.5 | 107 | 84.0 |
400 | 400 | 155 | 14.4 | 21.6 | 118 | 92.4 |
425 | 425 | 163 | 15.3 | 23.0 | 132 | 104 |
450 | 450 | 170 | 16.2 | 24.3 | 147 | 115 |
475 | 475 | 178 | 17.1 | 25.6 | 163 | 128 |
500 | 500 | 185 | 18.0 | 27.0 | 179 | 141 |
550 | 550 | 200 | 19.0 | 30.0 | 212 | 166 |
600 | 600 | 215 | 21.6 | 32.4 | 254 | 199 |
©2024 Grupo Pinto S.A.